A test above the rest...
As part of our commitment to test and re-test all our products, please see our latest resin bound strength test results, in accordance with BS EN 13892. They are compared below against the industry body standards.
Whilst the results show you can have confidence in the resin bound material you use, to be of the strongest quality available.
Resin Bound Mix | FeRFA Guidelines | Resin Bound Pro UVR |
---|---|---|
Sweet Pea | 2.00 | 6.93 |
Evening Rose | 2.00 | 6.05 |
Cappuccino | 2.00 | 6.02 |
Farmhouse Gold | 2.00 | 6.01 |
Olympus | 2.00 | 5.61 |
Spring Haze | 2.00 | 5.56 |
Oyster Pearl | 2.00 | 5.22 |
Rosso Luna | 2.00 | 5.20 |
Aspen | 2.00 | 5.10 |
Amalfi | 2.00 | 4.98 |
Merit | 2.00 | 4.79 |
Purity | 2.00 | 4.51 |
Sahara | 2.00 | 4.32 |
Inverno | 2.00 | 4.22 |
Meadow | 2.00 | 3.93 |
Transcendence | 2.00 | 3.93 |
Jet Black | 2.00 | 3.87 |
Porto Fino | 2.00 | 3.87 |
Platinum | 2.00 | 3.85 |
Ireland Green | 2.00 | 3.74 |
Starlight | 2.00 | 3.63 |
Grey Slate | 2.00 | 3.56 |
Titanium | 2.00 | 3.53 |
Resin Bound Mix | FeRFA Guidelines | Resin Bound Pro UVR |
---|---|---|
Sweet Pea | 5.00 | 19.11 |
Evening Rose | 5.00 | 18.98 |
Farmhouse Gold | 5.00 | 18.79 |
Olympus | 5.00 | 16.73 |
Cappuccino | 5.00 | 16.63 |
Spring Haze | 5.00 | 15.94 |
Aspen | 5.00 | 15.66 |
Amalfi | 5.00 | 15.60 |
Merit | 5.00 | 15.12 |
Rosso Luna | 5.00 | 14.75 |
Oyster Pearl | 5.00 | 14.72 |
Sahara | 5.00 | 14.35 |
Inverno | 5.00 | 14.08 |
Purity | 5.00 | 13.80 |
Meadow | 5.00 | 13.50 |
Transcendence | 5.00 | 13.44 |
Jet Black | 5.00 | 12.37 |
Porto Fino | 5.00 | 11.66 |
Starlight | 5.00 | 11.62 |
Ireland Green | 5.00 | 11.44 |
Platinum | 5.00 | 11.32 |
Titanium | 5.00 | 10.87 |
Grey Slate | 5.00 | 10.21 |
All Resin Mill figures quoted are based on 7kg Resin and 100kg of Aggregate only. To create additional strength 5kg Sand can be added to mixes which will further increase the numbers below by 20-25%.
The testing concludes that when all the variables are consistent, using the aggregates as the dependant variable, (the only one that changes), there are actually significant differences in the strength of the resin bound system.
This is because different aggregates have different strengths and suitabilities for resin bound. Aggregates are tested using the Los Angeles Abrasion Test, Polished Stone Value and the Aggregates Crushing Value. Together the combined testing offers us an idea as to how successful an aggregate will perform for resin bound driveways.
Different sized and different ratios of aggregates also impact the strength of a system.
All of the aggregates in our resin bound mixes are tested with different size stone ratios, ensuring that the mixes we release have the optimum strength. From testing we have also ensured that we have chosen only the highest quality and strongest aggregates for our resin bound mixes.
Providing the correct, clean aggregates in the correct blend and size ratio is one of the key differences between a weak and strong surface alongside a high quality installation.
The information is specifically useful because it can help us determine if a project requires a harder wearing aggregate and therefore resin bound mix.
Our full range of resin bound gravel colours